Place of Origin: | Guangzhou |
Brand Name: | ACT |
Certification: | ISO/TS 16949:2009 |
Model Number: | 6222-61-1600 |
Minimum Order Quantity: | 1PIECES |
---|---|
Price: | Negotiation |
Packaging Details: | LEFON packing ,STAL packing or neutral packing |
Delivery Time: | 7-10 work days |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 50000 pieces per month |
Brand Name: | ACT | Certification: | ISO/TS 16949:2009 |
---|---|---|---|
Place Of Origin: | Guangzhou | Type: | Water Pump |
Sample Time: | About 3-7 Days | Color: | Same As Photo |
Model NO.: | SA6D108 6D108 WA420-3 | Part NO.: | 6222-61-1600 |
High Light: | diesel engine water pump,water pump assy |
WA420-3 Excavator Diesel Water Pump SA6D108 6D108 Pump 6222-61-1600 6222611600
Detail Product
PART NAME | Water Pump |
PART NUMBER | 6222-61-1600 |
MODEL | SA6D108 6D108 WA420-3 |
BRAND | ACT |
STOCK | YES |
CONDITION | New |
PLACE OF ORIGIN | China |
PACKING | Wooden box,standar packing with safety |
SHIPPING | BY AIR,BY SEA,DHL,UPS,FEDEX,TNT,ETC,DDP. |
PAYMENT | T/T, WESTERN UNION IN ADVANCE,PAYPAL |
MOQ | 1 PCS/SET |
Our Advantage
ℵ Strong part number database. If you can provide the right model and part number, we can supply the right product.
ℵ Professional and experienced salesperson. Our founder has been into this field for more than 6 years, with rich experiences.
ℵ Strict and complete company rules. We will try our best to meet customer’s delivery time. Before delivery, we must verify the part number or pictures of products one by one, to make sure that customers can receive high-quality and right-quantity goods.
ℵ Good management system. No matter how big or small order, as long as customers place the order, we will provide exporting services free of charge.
ℵ Good service attitude. As long as customers’ requirements are reasonable, we will endeavour to make them satisfied.
Payment Term
Payment Terms | T/T | EXW | 30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) | 30% T/T in advance, paid the balance against copy of B/L | ||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
West Union | Amount lower than 5000usd | ||
Paypal | |||
Delivery time | 7~10days after receiving payment for one container |
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Contact Person: Ms. Admin ACT
Tel: +86 13418192420
Fax: 86-20-32233466